Day hot and scattered thundershowers with gust mostly in Loei, Chaiyaphum, Nakhon Ratchasima, Buri Rum, Surin, Sri Saket and Ubon Ratchathani. Minimum temperature 20-23 °C., maximum temperature 33-36 °C. Southeasterly winds 15-30 km/hr.
Nakhon Ratchasima Current Weather Forecast 29/03/2009 at 07:00 PM
31.8 °C
| Dew point | 22.9°C |
| Relative Humidity | 60 % |
| Wind | 200/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1006.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:09 |
| Today Sunset | 18:24 |
| Yesterday Max Temperature | 35.7°C |
| Morning Min Temperature | 24.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment