29.1 °C
| Dew point | 23.1°C |
| Relative Humidity | 70 % |
| Wind | 120/9.3 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1011.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:03 |
| Today Sunset | 18:24 |
| Yesterday Max Temperature | 34.2°C |
| Morning Min Temperature | 23.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment