25.6 °C
| Dew point | 24.0°C |
| Relative Humidity | 91 % |
| Wind | 030/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1009.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:02 |
| Today Sunset | 18:25 |
| Yesterday Max Temperature | 33.3°C |
| Morning Min Temperature | 25.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment