25.4 °C
| Dew point | 22.6°C |
| Relative Humidity | 84 % |
| Wind | 350/3.7 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1011.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:04 |
| Today Sunset | 18:25 |
| Yesterday Max Temperature | 34.7°C |
| Morning Min Temperature | 25.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment