26.4 °C
| Dew point | 22.6°C |
| Relative Humidity | 79 % |
| Wind | 100/18.5 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 14 km |
| Pressure | 1011.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:07 |
| Today Sunset | 18:27 |
| Yesterday Max Temperature | 32.0°C |
| Morning Min Temperature | 21.7°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment